A faster, more convenient way to grill and brown. The oven grill makes grilling and browning quick and easy. It's the best way to brown your breakfast toast, grill kebabs and vegetables, and crisp up toppings.
Product Detail | |
---|
Dimensions | (H)0.0 x (W)0.0 x (D)0.0 |
Brand | Zanussi |
Colour | Stainless_Steel_Black |
Category | Single Oven & Ceramic Hob |
SKU | ZPV2000BXA_SSB |
Dimensions With Packaging | (H)82 x (W)64 x (D)68 cm |
Country Of Origin | Poland |
Weight | 37 Kg |
Weight With Packaging | 40 Kg |
Product Overview | |
---|
Hob Product Dimensions | (H)5.4 x (W)59 x (D)52 cm |
Hob Dimensions With Packaging | (H)12.5 x (W)67.8 x (D)60 cm |
Oven Dimensions With Packaging | (H)65.4 x (W)63.5 x (D)67 cm |
Energy Rating | A |
Automatic Safety Shut Off | Yes |
Display Type | LED |
Door Type | Double Glazed Window |
Grill Pan/Drip Tray Included | No |
Hob Model | ZHRN641K |
Hob Weight | 7.25 Kg |
Hob Weight With Packaging | 7.8 Kg |
Number of Cavities | 1 |
Number Of Ovens | 1 |
Oven & Hob Pack | Yes |
Oven Model | ZOHNC0X2 |
Oven Product Dimensions | (H)59 x (W)59.4 x (D)56 cm |
Oven Weight | 27.1 Kg |
Oven Weight With Packaging | 28.6 Kg |
Residual Heat Indicator | Yes |
Timer | No |
Touch Control | Yes |
Hob | |
---|
Burner Power Range | 1.2 to 2.3 KW |
Extendable Cooking Zone | No |
Hob Control Panel Lock | No |
Hob Control Position | Front |
Hob Control Type | Touch |
Hob Fuel Type | Electric |
Hob Surface Material | Glass |
Hob Timer | No |
Hob Type | Ceramic |
Number of Burner / Zone Sizes | 3 |
Number of Burners / Zones | 4 |
Warranty | |
---|
Manufacturer Warranty | 1 Year |
Manufacturer Warranty Domestic Use Only | Yes |
How Well Does It Perform? | |
---|
Energy Consumption Conventional (Main Cavity) | 0.89 Kwh |
Energy Consumption Fan (Main Cavity) | 0.75 Kwh |
Features We Love | |
---|
Easy-Clean Enamel | Yes |
Multiplus Oven | Yes |
Installation | |
---|
Hob Electrical Connection | 6.5 KW |
Oven Electrical Connection | 2.075 KW |
Fits In Cabinet Under Worktop | Yes |
Fits In Eye Level Cabinet | Yes |
Comes with Plug/Cable | Yes |
Hob Power Requirements | Needs Hard Wiring By An Electrician |
Oven Fuse Rating | 13 amps |
Oven Power Requirements | Comes With Plug Attached - No Electrician Required |
Main Cavity | |
---|
Bottom Element Only (Main Cavity) | Yes |
Catalytic Liners Position (Main Cavity) | Not Applicable |
Cleaning Method (Main Cavity) | Enamel Interior |
Defrost Feature (Main Cavity) | Yes |
Door Hinge Position (Main Cavity) | Bottom |
Energy Rating (Main Cavity) | A |
Fan Assisted (Main Cavity) | Yes |
Oven Fuel Type | Electric |
Grill Type (Main Cavity) | Electric |
Interior Light (Main Cavity) | Yes |
Main Cavity Capacity | 58 Litres |
Main Cavity Position | Bottom |
Main Cavity Size | Medium (35 to 64 litres) |
Main Cavity Type | Multifunctional |
Number Of Functions (Main Cavity) | 7 |
Number Of Shelves (Main Cavity) | 2 |
Open/Closed Door Grilling (Main Cavity) | Closed |
Oven Control Panel Lock | No |
Oven Control Type | Rotary |
Removable Inner Door Glass | Yes |
Top and Bottom Element (Main Cavity) | Yes |
Top Element Only (Main Cavity) | No |